<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postprandial Toastmasters &#187; Contests</title>
	<atom:link href="http://postprandial.org/category/contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://postprandial.org</link>
	<description>Better Speaking for Life</description>
	<lastBuildDate>Thu, 12 Apr 2012 02:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contest Night Notes</title>
		<link>http://postprandial.org/2009/09/contest-night-notes/</link>
		<comments>http://postprandial.org/2009/09/contest-night-notes/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:12:10 +0000</pubDate>
		<dc:creator>Mark Frisk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=389</guid>
		<description><![CDATA[A report from Ed Oberhofer, Postprandial&#8217;s VP of Education: It is my pleasure to announce and congratulate the winners of our club contests held on September 16th.. The Evaluation Contest was won by Mark Emblidge.  Ed Oberhofer was the runner-up. The Humorous Speech Contest was won by Dave Pope.  Kate Flanagan was the runner-up. All [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>A report from Ed Oberhofer, Postprandial&#8217;s VP of Education:</em></p>
<p>It is my pleasure to announce and congratulate the winners of our club contests held on September 16th..</p>
<p>The Evaluation Contest was won by Mark Emblidge.  Ed Oberhofer was the runner-up.</p>
<p>The Humorous Speech Contest was won by Dave Pope.  Kate Flanagan was the runner-up.</p>
<p>All the contestants gave very high caliber presentations, and I am sure Mark and Dave will represent us well at the Area level and beyond.</p>
<p>Their next opportunity will be at the Area 6 contest on Saturday, October 3rd at 6:30 PM at Cerame&#8217;s Italian Villa in Winton Place Plaza. Please consider attending and lending Mark and Dave your support. Here&#8217;s a <a href="http://postprandial.org/wp-content/uploads/2009/09/HumorousSpeechContestFlyer-100309.pdf">flyer</a> with complete details.</p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2009/09/contest-night-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Things First: July 8, 2009 Meeting Report</title>
		<link>http://postprandial.org/2009/07/first-things-first-july-8-2009-meeting-report/</link>
		<comments>http://postprandial.org/2009/07/first-things-first-july-8-2009-meeting-report/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:36:49 +0000</pubDate>
		<dc:creator>Mark Frisk</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Meeting News]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=345</guid>
		<description><![CDATA[It was a night of firsts: Our first meeting of the new Toastmasters year, our first reports from the new Executive Committee, our first new member of the year (Congratulations to Erin McCormick!), and our first taste of Sanibel Cottage as a temporary replacement venue. A special shout-out to Matt McDermott, who delivered one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was a night of firsts: Our first meeting of the new Toastmasters year, our first reports from the new Executive Committee, our first new member of the year (Congratulations to Erin McCormick!), and our first taste of Sanibel Cottage as a temporary replacement venue.</p>
<p>A special shout-out to Matt McDermott, who delivered one of the best icebreaker speeches we&#8217;ve seen and took home the prize for best speaker. Way to go, Matt!</p>
<p>Here are all the contest results:</p>
<p><strong>Table Topics</strong></p>
<p>Runner-Up: Mark Emblidge</p>
<p>Winner: Melinda Yoder</p>
<p><strong>Evaluator</strong></p>
<p>Runner-Up: Gil Stern</p>
<p>Winner: Mark Emblidge</p>
<p><strong>Speaker</strong></p>
<p>Runner-Up: Tom Weymann</p>
<p>Winner: Matt McDermott</p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2009/07/first-things-first-july-8-2009-meeting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postprandialites Excel in Contests</title>
		<link>http://postprandial.org/2009/04/postprandialites-excel-in-contests/</link>
		<comments>http://postprandial.org/2009/04/postprandialites-excel-in-contests/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:47:55 +0000</pubDate>
		<dc:creator>Mark Frisk</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=321</guid>
		<description><![CDATA[Kelly Roland writes: Many congratulations to David Pope and Gil Stern for their stellar performances in the International Speech Contest and the Evaluation Contest!  Dave has now won at the Club, Area and Division levels and will be competing for Postprandial at the District Conference in Canandaigua on April 18th.  Gil won for his outstanding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kelly Roland writes:</p>
<p>Many congratulations to David Pope and Gil Stern for their stellar performances in the International Speech Contest and the Evaluation Contest!  Dave has now won at the Club, Area and Division levels and will be competing for Postprandial at the District Conference in Canandaigua on April 18<sup>th</sup>.  Gil won for his outstanding evaluations at the Club and Area levels, and took 2<sup>nd</sup> place at the Division.  He too, will move on to the Districts.  <strong><span>We are proud that the Postprandial tradition of excellence in speaking continues to thrive! <em><span>CONGRATULATIONS TO YOU BOTH!</span></em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2009/04/postprandialites-excel-in-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postprandial Brings Home the Trophies&#8230;Yes, That&#039;s Plural</title>
		<link>http://postprandial.org/2009/03/postprandial-brings-home-the-trophiesyes-thats-plural/</link>
		<comments>http://postprandial.org/2009/03/postprandial-brings-home-the-trophiesyes-thats-plural/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:32:21 +0000</pubDate>
		<dc:creator>Melinda Bessey</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=279</guid>
		<description><![CDATA[Area 6 Governor and Postprandial member Kate Olsen organized and hosted a great Area 6 contest. The room at Napa Gino&#8217;s was full and our newest Postprandial member, Diana Robinson, was Contest Master. First up was the Evaluation Contest and Linda Olson from Speak Up Toastmasters provided the evaluators with a wonderful test speech. The evaluation contest [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_282" class="wp-caption alignright" style="width: 300px">
	<a href="http://postprandial.org/wp-content/uploads/2009/03/winners-2.jpg"><img class="size-medium wp-image-282" src="http://postprandial.org/wp-content/uploads/2009/03/winners-2-300x234.jpg" alt="Gil and Dave" width="300" height="234" /></a>
	<p class="wp-caption-text">Gil and Dave</p>
</div>
<p>Area 6 Governor and Postprandial member Kate Olsen organized and hosted a great Area 6 contest. The room at Napa Gino&#8217;s was full and our newest Postprandial member, Diana Robinson, was Contest Master.</p>
<p>First up was the Evaluation Contest and Linda Olson from Speak Up Toastmasters provided the evaluators with a wonderful test speech. The evaluation contest had two participants. Gil Stern, of Postprandial, evaluated Linda&#8217;s speech first. Straight out of the gate Gil wowed us with his exemplary use of the sandwich approach to evaluation. His vocal quality, vocal variety and a spectacular evaluation without notes made it easy for the judges to mark their ballots with high marks in every area. The evaluation contest&#8217;s second evaluator was Nancy Hines of the Toastitarians. Postprandial&#8217;s Gil Stern  brought home first place and advanced on to the Central Division Contest. Congratulations to both Gil and Nancy Hines!</p>
<p>The International Speech Contest had three participants. Postprandial&#8217;s Dave Pope spoke first and showed the crowd how an International Speech is done right. I still have chills from witnessing his terrific orchestration throughout the speech. From beginning to end the words, gestures, vocal variety, and mannerisms captivated the audience. Paul China of of B&amp;L Visionary and Shirley Malone of Toastitarians were the other participants, and second and third place respectfully. Dave Pope brought home first place and he advances on to the Central District Contest along with Gil.</p>
<p>Other Postprandial members joining Kate, Diana, Gil, and Dave for the evening were Al Turof and his lovely wife Sue, Nancy Scott as Chief Timer, Drew Martin as Assistant Timer, Sudipta Das as Teller, Kelly Sauke Roland as Closer, and Ed Oberhofer as Judge. I was able to sit back and enjoy the night along with Gloria Langston, soon-to-be Postprandial Member Glenn Burdett, Dave&#8217;s wife Allison Pope, and Dave&#8217;s father Daniel Pope.</p>
<p>Get out your calendars and ink in the evening of Friday, April 3, when the Central Division Contest comes to Napa Gino&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2009/03/postprandial-brings-home-the-trophiesyes-thats-plural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Achievement Award</title>
		<link>http://postprandial.org/2009/01/communication-achievement-award/</link>
		<comments>http://postprandial.org/2009/01/communication-achievement-award/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:03:53 +0000</pubDate>
		<dc:creator>Melinda Bessey</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=271</guid>
		<description><![CDATA[Don&#8217;t forget to get your speech date for your Communication Achievement Award (CAA) nominations.  The first date to speak will be March 18th. Get with Paul Lozito to book your spot on the Matrix. Contact Melinda Bessey if you have any questions regarding the requirements for this prestigious award. Let&#8217;s make this another great year filled with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Don&#8217;t forget to get your speech date for your Communication Achievement Award (CAA) nominations.  The first date to speak will be March 18th. Get with Paul Lozito to book your spot on the Matrix. Contact Melinda Bessey if you have any questions regarding the requirements for this prestigious award. Let&#8217;s make this another great year filled with nominations for great communicators and leaders in our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2009/01/communication-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 6 Contest Results</title>
		<link>http://postprandial.org/2008/10/area-6-contest-results/</link>
		<comments>http://postprandial.org/2008/10/area-6-contest-results/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:42:52 +0000</pubDate>
		<dc:creator>Melinda Bessey</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=140</guid>
		<description><![CDATA[Our own Kate Olsen, Area 6 Governor, hosted the humorous and tabletopics speach contest on October 3rd at the Perinton Recreation Center. The place was packed, and it was great to see such a large turn-out. Along with Ed Oberhofer and Kelly Roland as contestants, Postprandial was well-represented: Dave Pope was the Humorous Contest Master, Gil [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our own Kate Olsen, Area 6 Governor, hosted the humorous and tabletopics speach contest on October 3rd at the Perinton Recreation Center. The place was packed, and it was great to see such a large turn-out. Along with Ed Oberhofer and Kelly Roland as contestants, <img style="float: left; padding: 10px" src="http://postprandial.org/wp-content/uploads/2008/10/goldenmicrophone2.jpg" alt="" width="200" height="223" />Postprandial was well-represented: Dave Pope was the Humorous Contest Master, Gil Stern was Chief Timer, and Paul Lozito was Chief Teller (vote counter).  Filling other roles were Ray Mulgrew as assistant Teller, and Melinda Bessey and Tim Gribbon as Judges. Ed Oberhofer and Kelly Roland both took Second Place in their respective contests and thus will not be heading off to the Division level contest on October 24th at Paychex.</p>
<p>I highly recommend attending and especially volunteering to help in a role at events like the Central Division Contest, which offer both a chance to see great contenders from several areas as well as excellent growth opportunities for speaking and leadership. Seeing the fresh approach offered by speakers outside your club can always provide a lift in your own speaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2008/10/area-6-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Our Contest Winners</title>
		<link>http://postprandial.org/2008/09/congratulations-to-our-contest-winners/</link>
		<comments>http://postprandial.org/2008/09/congratulations-to-our-contest-winners/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 05:56:16 +0000</pubDate>
		<dc:creator>Mark Frisk</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Meeting News]]></category>

		<guid isPermaLink="false">http://postprandial.org/?p=20</guid>
		<description><![CDATA[What a truly great contest night for Postprandial. We had five Humorous contest participants and six Table Topics contest participants. The entire evening was exciting.  Ed Oberhofer and Kelly Saucke Roland Here are the results: Humorous Winners: First: Ed Oberhofer Second: Dave Pope Third: Gil Stern Table Topics Winners: First: Kelly Roland Second: Gil Stern [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a truly great contest night for Postprandial. We had five Humorous contest participants and six Table Topics contest participants. The entire evening was exciting. </p>
<div class="img alignright size-medium wp-image-15" style="width:250px;">
	<img src="http://postprandial.org/wp-content/uploads/2008/09/kelly-ed-091708-250.jpg" alt="" width="250" height="225" />
	<div>Ed Oberhofer and Kelly Saucke Roland</div>
</div>
<p>Here are the results:</p>
<div>
<p>Humorous Winners:</p>
<p>First: Ed Oberhofer<br />
Second: Dave Pope<br />
Third: Gil Stern</p>
<p>Table Topics Winners:</p>
<p>First: Kelly Roland<br />
Second: Gil Stern<br />
Third: Dave Pope</p>
<p>Please come to support our contestants at the Area 6 contest on October 3rd at the <a title="Perinton Recreation Center" href="http://www.perinton.org/PCC/">Perinton Recreation Center</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://postprandial.org/2008/09/congratulations-to-our-contest-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

